The New Money and Refunding Bond Sale Schedule lists the New York State-supported bond programs anticipated to be offered for sale during the current fiscal year. Sale dates and amounts are subject to market conditions and the capital needs of programs financed by the State’s Capital Program and Financing Plan.
New York State is authorized to issue bonds through the following five issuers:
For more information on currently scheduled bonds sales, please contact Patrick Gunty at (518) 474-1050 and email at Patrick.Gunty@budget.ny.gov.
Date | Type of Bond | Issuer | Series | Amount | Lead Underwriter(s)/ Remarketer(s) |
---|---|---|---|---|---|
Price: 7/10/24 Close: 7/17/24 | Sales Tax Revenue Bonds | DASNY | Sales Tax Revenue Bonds Series 2024A (Tax-Exempt) | $1,222,640 | Competitive Sale - Morgan Stanley (2024A Group 1); JP Morgan (2024A Group 2); BofA Securities (2024A Group 3) |
First Quarter Issuance Total | $1,222,640 | ||||
Price: Week of 9/16 Close: Week of 9/23 | Sales Tax Revenue Bonds | ESD | Sales Tax Revenue Bonds Series 2024 | $1,300,000 | Competitive Sale |
Second Quarter Issuance Total | $1,300,000 | ||||
December | Personal Income Tax Revenue Bonds/Sales Tax Revenue Bonds | TBD | Personal Income Tax Revenue Bonds/Sales Tax Revenue Bonds Series 2024 | $1,800,000 | TBD |
Third Quarter Issuance Total | $1,800,000 | ||||
March | Personal Income Tax Revenue Bonds/Sales Tax Revenue Bonds | TBD | Personal Income Tax Revenue Bonds/Sales Tax Revenue Bonds Series 2025 | $1,800,000 | TBD |
March | General Obligation Bonds | OSC | General Obligation Bonds Series 2024 | $500,000 | TBD |
Fourth Quarter Issuance Total | $2,300,000 | ||||
FY 2025 TOTAL NEW YORK STATE ISSUANCES | $6,622,640 | ||||
*Preliminary, subject to change. |
To verify information presented here or request additional information, please visit the Contact Information page.